skip navigation
Position

Player Stats

Runner

# Name GP G A PTS SOG GB TO FT FOW FOL
28 Colton Higgins 4 0 0 0 0 9 5 0 14 4
40 Tyler Smith 4 0 1 1 0 6 3 1 0 0
44 Lars Berg 5 0 0 0 0 2 2 0 0 0
9 John Butler 5 0 0 0 0 13 4 4 0 0
18 Brendan Craycraft 5 0 0 0 0 5 1 1 0 0
4 Hayden Clore 5 1 0 1 1 3 2 1 0 0
26 Mason Smith 5 1 0 1 2 2 1 0 0 0
12 Nicholas Stellmaker 5 0 0 0 0 4 0 0 0 0
39 Dane Callaway 8 1 0 1 1 4 1 0 8 19
2 Eli Beech-Brown 9 2 7 9 7 4 7 2 0 0
30 Peyton Bradbury 9 1 0 1 1 6 3 0 0 0
23 Zach Burns 9 1 0 1 1 3 5 1 0 0
31 Luke Carlson 9 0 0 0 0 12 5 2 0 0
5 Reilly Johnson 9 3 1 4 9 13 6 1 0 0
27 Caleb Keenan 9 6 0 6 10 3 4 2 0 0
8 Connor Kiergaard 9 0 0 0 0 1 4 0 0 0
11 Brennen Larson 9 7 2 9 11 6 7 0 0 0
19 Colby Larson 9 2 1 3 3 6 11 0 0 0
10 Samuel Mertz 9 0 1 1 0 5 4 1 0 0
46 Tommy Smyth 9 3 0 3 4 31 7 17 0 1
22 Gaven Slattery 9 0 1 1 4 1 1 2 0 0
32 Josiah Thomas 9 2 0 2 5 20 11 3 25 36
17 Finn Yates 9 0 0 0 0 19 7 4 0 0
21 Eli Zaun 9 0 0 0 0 11 3 5 0 0
6 Josh Prudhomme 9 0 1 1 5 4 3 0 0 0
33 Jack Spencer 9 0 0 0 0 6 5 3 0 0
14 Jayden Erie 9 13 5 18 24 10 13 5 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV%
8 Connor Kiergaard 9 360:00 4 5 87 49 5.44 38 .437