skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  SOG  GB  TO  FT  FOW  FOL
2 Eli Beech-Brown BoysV 9 2 7 9 7 4 7 2 0 0
30 Peyton Bradbury BoysV 9 1 0 1 1 6 3 0 0 0
23 Zach Burns BoysV 9 1 0 1 1 3 5 1 0 0
31 Luke Carlson BoysV 9 0 0 0 0 12 5 2 0 0
5 Reilly Johnson BoysV 9 3 1 4 9 13 6 1 0 0
27 Caleb Keenan BoysV 9 6 0 6 10 3 4 2 0 0
8 Connor Kiergaard BoysV 9 0 0 0 0 1 4 0 0 0
11 Brennen Larson BoysV 9 7 2 9 11 6 7 0 0 0
19 Colby Larson BoysV 9 2 1 3 3 6 11 0 0 0
10 Samuel Mertz BoysV 9 0 1 1 0 5 4 1 0 0
46 Tommy Smyth BoysV 9 3 0 3 4 31 7 17 0 1
22 Gaven Slattery BoysV 9 0 1 1 4 1 1 2 0 0
32 Josiah Thomas BoysV 9 2 0 2 5 20 11 3 25 36
17 Finn Yates BoysV 9 0 0 0 0 19 7 4 0 0
21 Eli Zaun BoysV 9 0 0 0 0 11 3 5 0 0
6 Josh Prudhomme BoysV 9 0 1 1 5 4 3 0 0 0
33 Jack Spencer BoysV 9 0 0 0 0 6 5 3 0 0
14 Jayden Erie BoysV 9 13 5 18 24 10 13 5 0 0
39 Dane Callaway BoysV 8 1 0 1 1 4 1 0 8 19
44 Lars Berg BoysV 5 0 0 0 0 2 2 0 0 0
9 John Butler BoysV 5 0 0 0 0 13 4 4 0 0
18 Brendan Craycraft BoysV 5 0 0 0 0 5 1 1 0 0
4 Hayden Clore BoysV 5 1 0 1 1 3 2 1 0 0
26 Mason Smith BoysV 5 1 0 1 2 2 1 0 0 0
12 Nicholas Stellmaker BoysV 5 0 0 0 0 4 0 0 0 0
28 Colton Higgins BoysV 4 0 0 0 0 9 5 0 14 4
40 Tyler Smith BoysV 4 0 1 1 0 6 3 1 0 0

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%
8 Connor Kiergaard BoysV 9 360:00 4 5 87 49 5.44 38 .437